Description
The optimized, lightweight configuration of Titleist TSR1 Fairways makes it easier to generate more speed. A new open hosel construction allows CG to shift lower and deeper for easier launch and more forgiveness.
Features:
- Maximized Launch & Distance
- Exceptional Forgiveness
- Player-PreferredShape, Sound & Feel
- Ultra-Lightweight Configuration
- Low, Face-Centered CG (Center of Gravity)
- High-Strength Carpenter Stainless Steel
- SureFit Adjustability
Specifications:
| Fairways | 13.0° | 13.5° | 15° | 16.5° | 18.0° | 20.0° | 21.0° | 23.0° |
|---|---|---|---|---|---|---|---|---|
| TSR1 | – | – | RH/LH | – | RH/LH | RH/LH | – | RH/LH |
| TSR2 | – | – | RH/LH | RH/LH | RH/LH | – | RH/LH | – |
| TSR2+ | RH/LH | – | – | – | – | – | – | – |
| TSR3 | – | RH/LH | RH/LH | RH/LH | RH/LH | – | – | – |
| Lie | 56.5° | 56.5° | 56.5° | 57° | 57.5° | 58° | 58° | 58.5° |
| Length | 43″ | 43″ | 43″ | 43″ | 42″ | 41.5″ | 41.5″ | 41.0″ |






Reviews
There are no reviews yet.