Description
Featuring a slender topline, petite dimension and a slim sole, theSrixon Z-Forged Ironsare a ball-striker’s paradise. Srixon’s master artisans meticulously shaped the Z-Forged Irons by hand until they were satisfied with their final iteration.
Powerful iron jaws collide with tons of pressure to force red-hot billets into Z-Forged’s stunning final shape. This produces a soft, yet explosive feel, a trademark of the forge’s fire and the craftsman’s deft touch.
Sole design is crucial for a clean, pure impact feel and Z-Forged’s unique V-Shaped sole promotes that smooth, fast feel through the grass.
Feature:
- Classic blade shape optimized for maximum workability and unmatched feel at impact
- Updated tour V.T. sole provides even more consistent ball striking while maintaining versatility
- Forged 1020 carbon steel offers less vibration and better feel through impact
- Stock Shaft: Nippon N.S. Pro Modus3 Tour 120 steel shaft
- Stock Grip: Golf Pride Tour Velvet 360 (52g)
Specifications:
| TOUR V.T. SOLE | |||||||
|---|---|---|---|---|---|---|---|
| CLUB | LOFT | LENGTH | LIE ANGLE | LEADING EDGE BOUNCE | TRAILING EDGE BOUNCE | OFFSET | STEEL SW |
| 3 | 20° | 39.0″ | 60.0° | 19.0° | -4.5° | .141″ | D3 |
| 4 | 22° | 38.5″ | 60.5° | 19.0° | -4.5° | .132″ | D3 |
| 5 | 25° | 38.0″ | 61.0° | 19.0° | -4.0° | .120″ | D3 |
| 6 | 28° | 37.5″ | 61.5° | 19.0° | -4.0° | .107″ | D3 |
| 7 | 32° | 37.0″ | 62.0° | 19.0° | -3.5° | .101″ | D3 |
| 8 | 36° | 36.5″ | 62.5° | 19.0° | -3.5° | .093″ | D3 |
| 9 | 41° | 36.0″ | 63.0° | 19.0° | -3.0° | .081″ | D3 |
| PW | 46° | 35.5″ | 63.5° | 19.0° | -3.0° | .080″ | D3 |






Reviews
There are no reviews yet.