Sale!

Srixon: Men’s ZXi Hybrids

Original price was: £251.00.Current price is: £50.57.

SKU: ueekjgvl28461 Category:

Description

Men’s ZXi Hybridsby Srixon

The all-new lineup of Srixon ZXi Hybrids offers even faster ball speeds, a new, larger head shape, and, for the first time, an adjustable hosel sleeve. All specifically designed to give you longer shots, inspire confidence at address, add forgiveness, and let you select your personal launch specs.

HEAD LOFT HAND LIE VOLUME LENGTH† SWING WEIGHT CLUB WEIGHT
2 17° RH 58.5° 121cc 41″ D3 (S, X) 370g (X), 367g (S)
3 19° RH/LH 59° 120cc 40.5″ D2 (R), D3 (S, X) 374g (X), 371g (S), 365g (R)
4 22° RH/LH 59.5° 117cc 40″ D2 (A, R), D3 (S) 375g (S), 369g (R, A)
5 25° RH 60° 112cc 39.5″ D2 (A, R), D3 (S) 379g (S), 373g (R), 372g (A)
6 28° RH 60.5° 112cc 39″ D2 (A, R), D3 (S) 384g (S), 378g (R), 377g (A)

† To match USGA and R&A Industry guidelines, Srixon has modified how club lengths are measured and published. Our published length specifications are now approximately 1/4″ longer for Hybrids. Note: The actual length of the Woods has not changed, only how they are measured.

HEAD LOFT HAND LIE VOLUME LENGTH† SWING WEIGHT CLUB WEIGHT
2 17° RH 58.5° 121cc 41″ D3 (S, X) 370g (X), 367g (S)
3 19° RH/LH 59° 120cc 40.5″ D2 (R), D3 (S, X) 374g (X), 371g (S), 365g (R)
4 22° RH/LH 59.5° 117cc 40″ D2 (A, R), D3 (S) 375g (S), 369g (R, A)
5 25° RH 60° 112cc 39.5″ D2 (A, R), D3 (S) 379g (S), 373g (R), 372g (A)
6 28° RH 60.5° 112cc 39″ D2 (A, R), D3 (S) 384g (S), 378g (R), 377g (A)

† To match USGA and R&A Industry guidelines, Srixon has modified how club lengths are measured and published. Our published length specifications are now approximately 1/4″ longer for Hybrids. Note: The actual length of the Woods has not changed, only how they are measured.

FUJIKURA VENTUS TR BLUE HB 8/7

(GRAPHITE SHAFT)

FLEX WEIGHT TORQUE TIP DIAMETER BUTT DIAMETER LAUNCH SPIN
X 89g 3.7° .370″ .602″ Mid Mid
S 86g 3.8° .370″ .610″ Mid Mid
R 80.5g 4.8° .370″ .606″ Mid Mid
A 78.5g 4.9° .370″ .602″ Mid Mid
HEAD LOFT HAND LIE VOLUME LENGTH† SWING WEIGHT CLUB WEIGHT
2 17° RH 58.5° 121cc 41″ D3 (S, X) 370g (X), 367g (S)
3 19° RH/LH 59° 120cc 40.5″ D2 (R), D3 (S, X) 374g (X), 371g (S), 365g (R)
4 22° RH/LH 59.5° 117cc 40″ D2 (A, R), D3 (S) 375g (S), 369g (R, A)
5 25° RH 60° 112cc 39.5″ D2 (A, R), D3 (S) 379g (S), 373g (R), 372g (A)
6 28° RH 60.5° 112cc 39″ D2 (A, R), D3 (S) 384g (S), 378g (R), 377g (A)

† To match USGA and R&A Industry guidelines, Srixon has modified how club lengths are measured and published. Our published length specifications are now approximately 1/4″ longer for Hybrids. Note: The actual length of the Woods has not changed, only how they are measured.

FUJIKURA VENTUS TR BLUE HB 8/7

(GRAPHITE SHAFT)

FLEX WEIGHT TORQUE TIP DIAMETER BUTT DIAMETER LAUNCH SPIN
X 89g 3.7° .370″ .602″ Mid Mid
S 86g 3.8° .370″ .610″ Mid Mid
R 80.5g 4.8° .370″ .606″ Mid Mid
A 78.5g 4.9° .370″ .602″ Mid Mid

GOLF PRIDE TOUR VELVET 360

SIZE CORE WEIGHT
Standard .580″ 52g

Reviews

There are no reviews yet.

Be the first to review “Srixon: Men’s ZXi Hybrids”

Your email address will not be published. Required fields are marked *