Description
New SPEEDER NX fairway and hybrid shafts now feature VTC technology for consistent performance across all clubs.
– A new Fairway and Hybrid model has been released from the SPEEDER NX series.
– Utilizing the SPEEDER NX’s iconic technology, VTC (Variable Torque Core),
it enables a consistent level of forgiveness from the driver to the hybrid.
– Now the same technology present in the driver shaft, is offered in both the fairway and hybrid.
| Model | Flex | Length | Weight (g) | Torque | Tip dia | Butt dia (mm) | Kick Pt. |
|---|---|---|---|---|---|---|---|
| SPD NX FW 45 | R2 | 44in | 46.5 | 5.0 | .335 | 14.90 | Mid |
| R | 48.0 | 14.95 | |||||
| SR | 49.5 | 15.00 | |||||
| S | 51.0 | 15.05 | |||||
| SPD NX FW 55 | R | 58.0 | 4.0 | 15.15 | |||
| SR | 59.5 | 15.20 | |||||
| S | 61.0 | 15.25 | |||||
| SPD NX FW 65 | R | 65.5 | 3.5 | 15.25 | |||
| SR | 67.0 | 15.30 | |||||
| S | 68.5 | 15.35 | |||||
| X | 70.0 | 15.40 | |||||
| SPD NX FW 75 | S | 79.0 | 3.0 | 15.40 | |||
| X | 81.0 | 15.45 |






Reviews
There are no reviews yet.