Sale!

Fujikura Axiom Iron Shafts (.370 Tip)

Original price was: £91.83.Current price is: £18.77.

SKU: hirbxfng01012 Category:

Description

AXIOM is a product years in the making. Extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.

Available in three weight options:

  • 75 gram- A traditionally weighted graphite option that boasts incredible stability and accuracy in a lightweight configuration. Available in a variety of flexes, players can now experience the consistency associated with heavier weight shafts without sacrificing speed or feel.
  • 105 gram- A mid-weight option suited for players of varying swing speeds. AXIOM 105 S and X give players a lighter weight package than traditional steel, without sacrificing any control.
  • 125 gram- A heavier option for players with strength and speed that supports even the most aggressive ball strikers. With ultra-low, sub 2° torque values throughout the set, players can expect extreme stability and reduced twist at impact while still maintaining ample feel during the swing and in transition.

Technical Specs

PARALLEL SHAFT SPECS

Model Flex Length Weight Tip Flex Butt Flex Torque Par. Tip Length Butt Diameter Bend Point Spin Launch
AXIOM 75 R2 LP 40.5 75 52 56 2.6 2.5 .600 M M M
R2 MP 39 75 51 55.5 2.4 2.5 .600 M M M
R2 SP 37.5 75 49 55 2.3 2.5 .600 M M M
R LP 40.5 78 49 53 2.5 2.5 .600 M M M
R MP 39 78 48 52.5 2.3 2.5 .600 M M M
R SP 37.5 78 46 52 2.2 2.5 .600 M M M
S LP 40.5 78 46 50 2.4 2.5 .600 M M M
S MP 39 78 44.5 49.5 2.2 2.5 .600 M M M
S SP 37.5 78 43 49 2.1 2.5 .600 M M M
AXIOM 95 R LP 40.5 97 44 50 2.2 2.5 .600 M M M
R MP 40.5 97 43 49 2 2.5 .600 M M M
R SP 40.5 97 42 48 1.8 2.5 .600 M M M
S LP 39 97 41 47 2 2.5 .600 M M M
S MP 39 97 40 46 1.8 2.5 .600 M M M
S SP 39 97 39 45 1.6 2.5 .600 M M M
AXIOM 105 S LP 40.5 105 40 45 1.9 2.5 .600 M M/L M/L
S MP 39 105 39 45.5 1.7 2.5 .600 M M/L M/L
S SP 37.5 105 37 44.5 1.5 2.5 .600 M M/L M/L
X LP 40.5 105 37 42 1.9 2.5 .600 M/H M/L M/L
X MP 39 105 36 41.5 1.7 2.5 .600 M/H M/L M/L
X SP 37.5 105 34 41 1.5 2.5 .600 M/H M/L M/L
AXIOM 125 S LP 40.5 125 36 43 1.6 2.5 .600 H L M/L
S MP 40.5 125 35 42 1.5 2.5 .600 H L M/L
S SP 40.5 124.5 34 41 1.4 2.5 .600 H L M/L
X LP 40.5 125 33 39 1.5 2.5 .600 H L M/L
X MP 39 125 31.5 38.5 1.4 2.5 .600 H L M/L
X SP 37.5 125 30 38 1.2 2.5 .600 H L M/L

LP = Long Parallel (2iron)
MP = Mid Parallel (5iron)
SP = Short Parallel (8iron)

*Torque values will progressively lower throughout the set
*AXIOM parallel shafts are a .370 parallel tip that can be trimmed to fit .355 taper tip hosels. Seetip trimming instructionsfor more detailed build information.

Reviews

There are no reviews yet.

Be the first to review “Fujikura Axiom Iron Shafts (.370 Tip)”

Your email address will not be published. Required fields are marked *