Description
TECHNICAL SPECS
| LOFT | LOFT | Availability | Standard Length | LIE | OFFSET (MM) | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| #5 | 23° | RH / LH | 38.00″ | 60.75° | 4.0 | C3 |
| #6 | 26° | RH / LH | 37.25″ | 61.5° | 3.6 | C3 |
| #7 | 30° | RH / LH | 36.50″ | 62.26° | 3.2 | C3 |
| #8 | 34° | RH / LH | 35.75″ | 63.0° | 2.6 | C3 |
| #9 | 38° | RH / LH | 35.00″ | 63.75° | 2.0 | C3 |
| PW | 43° | RH / LH | 34.75″ | 64° | 1.5 | C3 |
| AW | 48° | RH / LH | 34.50″ | 64° | 1.5 | C3 |
| GW | 52° | RH / LH | 34.50″ | 64° | 1.5 | C3 |
| SW | 56° | RH / LH | 34.50″ | 64° | 1.5 | C3 |
Mitsubishi Eldio White/Green 40 Graphite
| Manufacturer | Swingweight | Weight Class | Launch |
|---|---|---|---|
| Mitsubishi Chemical | C6 | 40 | High |
Mitsubishi Eldio White/Green 40 IR/HYB Graphite
| Manufacturer | FLEX | Weight Class |
|---|---|---|
| Mitsubishi Chemical | Women’s | 40 |






Reviews
There are no reviews yet.