Description
Product
You pick the clubs that you want in your set and each one is custom built according to what you want.
Each club will be base pricedwith the following:
- Acer XV Pro Iron Head – RH Only at this time
- Apollo Standard Stepped Steel Shaft in Regular or Stiff Flex
- Choice of Grip
Product Details:
Details
The XV Pro features the same cutting edge design as the standard, but with a more compact design and reduced offset favored by better players. The XV Pro model also has a slightly narrower sole and thinner topline.
| Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
| XI3720A-003 | RH | #3 | 20° | 59.5 d | 242 | 3.2 mm | 2 d | 39 in | 0.370″ | |
| XI3720A-004 | RH | #4 | 23° | 60.5 d | 249 | 3.0 mm | 3 d | 38.5 in | 0.370″ | |
| XI3720A-005 | RH | #5 | 26° | 61.5 d | 256 | 2.8 mm | 4 d | 38 in | 0.370″ | |
| XI3720A-006 | RH | #6 | 29° | 62 d | 263 | 2.6 mm | 5 d | 37.5 in | 0.370″ | |
| XI3720A-007 | RH | #7 | 33° | 62.5 d | 270 | 2.4 mm | 6 d | 37 in | 0.370″ | |
| XI3720A-008 | RH | #8 | 37° | 63 d | 277 | 2.2 mm | 7 d | 36.5 in | 0.370″ | |
| XI3720A-009 | RH | #9 | 41° | 63.5 d | 284 | 2.0 mm | 8 d | 36 in | 0.370″ | |
| XI3720A-10P | RH | PW | 45° | 64 d | 291 | 1.8 mm | 9 d | 35.5 in | 0.370″ | |
| XI3720A-15A | RH | GW | 50° | 64 d | 291 | 1.6 mm | 10 d | 35.5 in | 0.370″ | |
| XI3720A-20S | RH | SW | 55° | 64 d | 298 | 1.3 mm | 12 d | 35.25 in | 0.370″ |






Reviews
There are no reviews yet.