Description
PRODUCT DETAILS
The all-new 2024PRO seriesbuilds off an established and proven product history of custom bend profiles and enhances the line with innovative new design techniques and applications. Premium, lower resin content materials combined with accelerated taper and an advanced bend profile offers fitters and golfers the highest performance PRO series yet.
TWO PROFILES
PRO Blue– A mid launch/mid-low spin option suited for a wide-range of player types and swing speeds offering increased launch without excess spin and a smooth overall feel.
PRO Black– A low launch/low spin option that maintains the same weight and ABP profile as PRO Blue in a more stout configuration.
Technical Specs
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| PROBlue 50 | R2 | 46 | 56 | 120 | 104 | 5 | 3.0 | .605 | L/M | M | M/H |
| R | 46 | 57 | 110 | 96 | 4.6 | 3.0 | .610 | L/M | M | M/H | |
| S | 46 | 58 | 102 | 88 | 4.2 | 3.0 | .610 | L/M | M | M/H | |
| PROBlue 60 | R | 46 | 63 | 106 | 92 | 4.1 | 3.0 | .605 | L/M | M | M |
| S | 46 | 63.5 | 99 | 86 | 3.9 | 3.0 | .605 | L/M | M | M | |
| X | 46 | 64 | 94 | 82 | 3.7 | 3.0 | .605 | L/M | M | M | |
| PROBlue 70 | S | 46 | 73 | 96 | 84 | 3.8 | 3.0 | .605 | L/M | M | M |
| X | 46 | 75 | 92 | 80 | 3.6 | 3.0 | .610 | L/M | M | M | |
| PROBlack 60 | S | 46 | 63.5 | 95 | 81 | 3.8 | 3.0 | .605 | M/H | L/M | L/M |
| X | 46 | 64 | 90 | 76 | 3.6 | 3.0 | .605 | M/H | L/M | L/M | |
| PROBlack 70 | S | 46 | 73.5 | 92 | 78 | 3.7 | 3.0 | .605 | M/H | L/M | L/M |
| X | 46 | 75 | 88 | 73 | 3.5 | 3.0 | .605 | M/H | L/M | L/M | |
| PROBlack 80 | X | 46 | 82.5 | 86 | 70 | 3.3 | 3.0 | .605 | M/H | L/M | L/M |






Reviews
There are no reviews yet.